As expected the onslaught of new Singles continues to hit the market.
And KAT-TUN’s latest single, “Birth”, their 4th this year, comes in first. As expected, they got 1st for the 17th times in a row, congrats.
2nd by the best from South Korea, Tohoshinki, with “winter”, followed by “Kibou Sanmyaku” by AKB48’s sub-group Watariroka Hashiritai 7.
Kibou Sanmyaku is also the new opening song for Crayon Shin-chan.
Anime Guilty Crown’s Ending theme, “Departure” also made it into the top 10.
| 21st-27th Nov | 12.12 | ||
| Rank | Week | Title | Artist |
| 1 | 1 | Birth | KAT-TUN |
| 2 | 1 | Winter | Tohoshinki |
| 3 | 1 | Kibō Sanmyaku | Watariroka Hashiritai 7 |
| 4 | 1 | Distance | FTISLAND |
| 5 | 1 | Tsubasa | Yuzu |
| 6 | 1 | Love Me Back | Koda Kumi |
| 7 | 1 | Yayaya | T-ARA |
| 8 | 1 | Departures | EGOIST |
| 9 | 1 | Marching Band | Asian Kung Fu Generation |
| 10 | 1 | Graffiti | GACKT |
| 11 | 2 | Anatahe/Ooo Baby | Exile/Exile Atsushi |
| 12 | 1 | Delight | Ono Daisuke |
| 13 | 2 | Oath Sign | LiSA |
| 14 | 3 | Sexy Zone | Sexy Zone |
| 15 | 2 | Aruiteikō | Ikimonogakari |
| 16 | 2 | My Dearest | Supercell |
| 17 | 2 | Sashio no Mail | French Kiss |
| 18 | 2 | Zutto | aiko |
| 19 | 1 | Eternal Smile | Chemistry |
| 20 | 5 | Yasashiku Naritai | Saito Kazuyoshi |
| 21 | 5 | Meikyuu Love Song | Arashi |
| 22 | 1 | B-Bird | Earthmind |
| 23 | 4 | Okie Doki | SKE48 |
| 24 | 3 | Pera Pero Perao | Not Yet |
| 25 | 6 | Kaze wa Fuiteiru | AKB48 |
| 26 | 1 | Yowa sete mohīto | Golden Bomber |
| 27 | 2 | Yuki no Iro | porno graffitti |
| 28 | 29 | Maru Maru Mori Mori! | Kaoru To Tomoki, Tama Ni Mukku. |
| 29 | 2 | Tokubetsu na Koibito | Matsuda Seiko |
| 30 | 2 | Rodo Sanka | Momiro Clover Z |
Let’s not forget Koda Kumi’s Love Me Back, also her 4th this year.
In summary, the top 10 are all new singles released on the week. With Exile ranking the highest at 11. LiSA did well as well, coming in at 13 while Supercell is at 16.
And at 28, is Maru Maru Mori Mori! Back on its 29th week~ I missed it for the last 2 weeks, glad that it’s back! *Maru maru mori mori*
Video by Rina93
Source: Oricon Style
Picture and links by CDJapan ~Our prefer Online CD Shop~
Rina93 also made a video of November’s top 50 do take a look too~






